Example schedule for part-time ownership
Below are two example schedules for the 6-month and 4-month alternating shared ownership plan. A × symbol indicates the time you will spend on the Marquette RiverCity, empty spaces indicate when you spend time at your permanent home or traveling with your RV.
| Month | 6-month alternating | 4-month alternating |
|---|---|---|
| January | × | |
| February | × | |
| March | × | |
| April | × | |
| May | × | |
| June | × | |
| July | × | |
| August | × | |
| September | × | × |
| October | × | × |
| November | × | |
| December | × | |
| January | ||
| February | ||
| March | ||
| April | ||
| May | × | × |
| June | × | × |
| July | × | × |
| August | × | × |
| September | × | |
| October | × |
![[upper border]](/graphics/border_top.gif)
![[lower border]](/graphics/border_bot.gif)
![[link to video]](/graphics/video_button.jpg)
![[]](/graphics/print_logo.jpg)